Georgia  Bass Chapter Federation

 

 







 

Federation Board of Directors

Spotlight Club / Start a Club

Ranger Federation Program
Division Directors GBCF Handbook Creel Census Report Online
2008 TSC Waiver Form Youth News GBCF Contingency Programs
TSC Ranger Cup Program  Officer Administration Form Sponsors

Team Results

CHAPTER CAUGHT ALIVE POINTS
TWENTY SIX BASSMASTERS 50 50 107.85
AUGUSTA BASSMASTERS 42 42 103.80
FOUR RIVERS BASSMASTERS 49 49 101.97
METRO ATLANTA HAWG HUNTERS 47 47 101.00
CLARK HILL BASSMASTERS 41 41 94.83
MEADOWCREEK BASS CLUB 38 38 86.41
VALDOSTA BASSMASTERS 36 36 84.24
PROCASTERS 28 28 83.75
CUMMING BASSMASTERS 35 35 81.22
SPALDING COUNTY SPORTSMAN CLUB 40 40 79.86
CONASAUGA BASSMASTERS 40 40 79.73
SAVANNAH RIVER BASS CLUB 31 31 78.87
RAYSVILLE BASSMASTERS 35 35 78.20
LOWNDES COUNTY BASSMASTERS 34 34 77.35
SUBURBAN BASSMASTERS 33 33 75.66
ROSWELL BASS CLUB 36 36 74.99
AMERICAN SWEETWATER BM 32 32 73.96
ATLANTA TIGHT LINE BASS CLUB 32 32 73.80
NORTHWEST BASS CLUB 35 35 72.95
CAST-A-WAY BASSMASTERS 33 33 72.41
OKEFENOKEE BASS ANGLERS 32 32 72.04
CARROLL BASSMASTERS 36 36 71.54
BUTTS BASS BUSTERS 37 37 70.91
OCONEE COUNTY BASS CLUB 30 30 68.95
WILDWOOD BASSMASTERS 26 26 68.44
SOUTH LANIER BASSMASTERS 37 35 68.36
SATILLA BASS ANGLERS 32 32 67.23
BENNING BASS CLUB 33 33 66.39
BIG SHANTY BASSMASTERS 29 29 66.38
GA CHRISTIAN BASS ASSOCIATION 31 31 66.37
BARTOW COUNTY BASS CLUB 32 32 64.30
STATESBORO BASSMASTERS 30 30 64.19
HILLS CREEK B.A.S.S. CLUB 31 31 63.69
PAULDING BASSMASTERS 36 36 63.50
NORTH GA BASSMASTERS 33 33 63.34
CUMMING SELECT BASSMASTERS 29 29 62.43
MARIETTA BASSMASTERS 31 31 62.28
LAKE OCONEE BASSMASTERS 33 33 62.17
ROSE CITY BASSMASTERS 26 26 61.84
VALDOSTA CHRISTIAN B/M 26 26 61.09
NORTH COBB BASS CLUB 27 27 59.75
TIFTON BASS BUSTERS 27 27 56.09
BERRIEN COUNTY BASSMASTERS 30 29 55.14
EVANS COUNTY BASS CLUB 32 32 54.38
FLINT RIVER BASS CLUB 29 29 52.77
BULLOCH BASS CLUB 18 18 52.52
SOUTHSIDE BASSMASTERS 28 28 51.97
OHOOPEE BASSMASTERS 25 25 48.23
MADISON COUNTY BASS MASTERS 22 22 46.74
COASTAL BASS ANGLERS 27 27 45.73
DALLAS BASS ANGLERS 26 26 45.59
TWIN CITIES BASSMASTERS 22 22 44.67
BEAR CREEK BASS CLUB 20 20 44.49
BASS UNLIMITED 21 21 44.15
BALDWIN BACKLASHERS 20 20 43.90
FIRST STRIKE BASSMASTERS 25 25 43.50
HARALSON HAWG HUNTERS 21 21 42.86
GAMBA 26 26 41.99
ROCK BASS ANGLERS 21 21 40.84
BRYAN COUNTY BASSMASTERS 20 20 40.70
TRI-COUNTY BASS CLUB 22 22 40.61
UNIFIED BASSMASTERS OF ATLANTA 23 23 38.39
NORTH GEORGIA BASS ANGLERS 17 17 38.29
LIBERTY COUNTY BASS CLUB 18 18 37.18
GORDON COUNTY BASS MASTERS 16 16 36.97
CENTRAL GEORGIA BASS CLUB 18 18 33.68
GEORGIA PEACHES BASS CLUB