Georgia  Bass Chapter Federation

 

 




logo

federation




yamaha

 

Georgia Bass Chapter Federation Sponsored by Ranger Boats and Yamaha Motors.

 

Federation Board of Directors

Spotlight Club / Start a Club

Big Mouth Current News Letter
Division Directors GBCF Handbook Creel Census Report Online
2007 Top Six Memo Youth News GBCF Contingency Programs
Club FLW Numbers Form Officer Administration Form Sponsors

 

Team Results
CHAPTER CAUGHT ALIVE POINTS
TWENTY SIX BASSMASTERS 32 31 82.89
LOWNDES COUNTY BASSMASTERS 35 34 77.53
DIXIE BASSMASTERS 24 24 55.06
BENNING BASS CLUB 21 21 53.05
ROSE CITY BASSMASTERS 23 21 50.39
BERRIEN COUNTY BASSMASTERS 18 17 49.18
VALDOSTA CHRISTIAN BASSMASTERS 21 21 47.75
COASTAL BASS ANGLERS 18 18 44.83
AUGUSTA BASSMASTERS 24 22 41.08
FLINT RIVER BASS CLUB 17 17 34.85
THE EARLY BITE BASSMASTERS 13 13 34.74
HARALSON HAWG HUNTERS 10 10 33.46
CAST-AWAY BASSMASTERS 14 14 33.15
TIDEWATER BASSMASTERS 14 14 31.01
BULLOCH BASSMASTERS 12 12 30.96
MARIETTA BASSMASTERS 14 14 30.58
DALLAS BASS ANGLERS 12 12 30.49
THE ROCK BASS ANGLERS 14 14 30.18
FOUR RIVERS BASSMASTERS 14 14 30.05
BRYAN COUNTY BASSMASTERS 15 15 29.41
BASS UNLIMITED 9 9 27.45
SUBURBAN BASSMASTERS 16 16 26.18
VALDOSTA BASSMASTERS 11 11 26.14
LAKE OCONEE BASSMASTERS 10 9 25.88
GILMER BASS 11 10 25.64
PROCASTERS 13 13 25.58
LIBERTY COUNTY BASS CLUB 14 14 25.55
TIFTON BASS BUSTERS 15 15 24.78
CARROLL BASSMASTERS 12 11 24.64
CUMMING SELECT BASSMASTERS 7 7 23.38
CUMMING BASSMASTERS 13 13 22.86
SOWEGA BASSMASTERS 11 11 22.55
OCONEE COUNTY BASS CLUB 11 11 22.32
CENTRAL GEORGIA BASS CLUB 10 10 20.94
BARTOW COUNTY BASS CLUB 10 10 19.83
CONASAUGA BASSMASTERS 9 9 19.53
BALDWIN BACKLASHERS 8 8 19.27
LANIER BASS BUSTERS 5 5 19.22
NORTH COBB BASS CLUB 10 9 18.78
SATILLA BASS ANGLERS 7 7 18.7
PEACHTREE CITY BASS ANGLERS 9 8 18.59
FIRST STRIKE BASSMASTERS 7 7 18.37
MEADOWCREEK BASS CLUB 11 11 18.04
NORTH GEORGIA BASS ANGLERS 11 11 17.97
SOUTHSIDE BASSMASTERS 9 9 17.78
OHOOPEE BASSMASTERS 9 9 17.68
HILLS CREEK BASS CLUB 9 9 16.94
NORTHWEST BASS CLUB 7 6 16.83
EXTREME ANGLERS OF HENRY COUNT 6 6 16.43
BLACKSHEAR BASSMASTERS 9 9 16.25
GORDON COUNTY BASSMASTERS 8 8 15.74
ATLANTA TIGHT LINES BASS CLUB 8 8 15.72
EVANS COUNTY BASS CLUB 5 5 15.58
COWETA COUNTY BASS MASTERS 9 9 14.74
STATESBORO BASSMASTERS 8 8 14.17
METRO ATLANTA HAWG HUNTERS 8 8 13.42
MADISON COUNTY BASSMASTERES 6 6 12.54
TRI COUNTY BASS CLUB 4 4 12.05
REBEL BASS CLUB 7 7 11.87
CLARK HILL BASSMASTERS 7 7 11.4
OKEFENOKEE BASS ANGLERS 6 6 11.24
GOLD CITY BASSMASTERS 4 4 11.14
BEAR CREEK BASS CLUB 7 7 10.57
GEORGIA PEACHES 6 6 10.56
UNIFIED BASSMASTERS OF ATLANTA 5 5 10.44
SAVANNAH RIVER BASS ANGLERS 5 5 9.75
GREATER ATLANTA MILITARY BASS 6 6 9.69
RAYSVILLE BASSMASTERS 4 4 7.25
TWIN CITIES BASSMASTERS 5 5 6.89
ATHENS BASSMASTERS 3 3 5.87
BUFORD BASSMASTERS 3 3 5.13