Georgia Bass Chapter Federation
![]() |
| ORDER | NAME | POINTS |
| 1 | GREEN, TONY | 30.4 |
| 2 | BROWN, PATRICK | 27.65 |
| 3 | HAIR, JON | 26.77 |
| 4 | ALLCHIN, JOHN | 26.5 |
| 5 | WODZISZ, FRANK | 26.4 |
| 6 | PARKS, WOODY | 25.93 |
| 7 | LANIER, JUSTIN | 25.59 |
| 8 | HUNTER, MATT | 25.21 |
| 9 | COSBY, DAN | 24.68 |
| 10 | DENT, MARIO | 24.39 |
| 11 | DEEN, MICHAEL | 24.28 |
| 12 | LONG, JOHN | 24.09 |
| 13 | ATKINS, LARRY | 23.26 |
| 14 | ROBERSON, JAMES EARL | 23.16 |
| 15 | HART, DALE I. | 23.09 |
| 16 | PADGETT, JERRY | 22.99 |
| 17 | METCALF, DANNY | 22.65 |
| 18 | JOHNSON, CRAIG | 22.45 |
| 19 | GREEN, TERRY | 22.43 |
| 20 | LIVELY, JULIOUS | 22.41 |
| 21 | MORRIS, MIKE | 22.19 |
| 22 | CORBIN, MICHAEL | 22.16 |
| 23 | GRANTHAM, WENDELL | 22.06 |
| 24 | MCMURRIAN, CHAD | 21.86 |
| 25 | JACOBS, BOB | 21.69 |
| 26 | DIAMOND, RAY | 21.65 |
| 27 | GRIFFIN, JACK | 21.6 |
| 28 | CROOK, BRIAN | 21.59 |
| 29 | JONES, DONNIE | 21.34 |
| 30 | PERDUE, DANIEL | 21.31 |
| 31 | JOHNSON, KEN | 21.24 |
| 32 | REEVES, CURTIS | 21.04 |
| 33 | JORDAN, LEE | 20.96 |
| 34 | WILLIAMS, JACK | 20.77 |
| 35 | DEAL, MIKE | 20.69 |
| 36 | KILGORE, CHRIS | 20.59 |
| 37 | DAVIS, DARYL | 20.58 |
| 38 | KENNEDY, VAN | 20.44 |
| 39 | CULVERSON, DONALD | 20.38 |
| 40 | HENDRIX, MIKE | 20.31 |
| 41 | MCGEE, DAN | 20.3 |
| 42 | JORDAN, CURTIS | 20.2 |
| 43 | YU, KWONG | 19.9 |
| 44 | FOSS, JOHN | 19.8 |
| 45 | BENTLEY, JEFF | 19.78 |
| 46 | HADDEN, CHRIS | 19.59 |
| 47 | NORRIS, JEFF | 19.54 |
| 48 | MOSHER, BILL | 19.48 |
| 49 | DEES, ROBERT | 19.41 |
| 50 | GIBBS, RICKY | 19.34 |
| 51 | WILLIAMS, MICHAEL | 19.34 |
| 52 | BRYAN, RANDY | 19.28 |
| 53 | WATKINS, PATRICK | 19.13 |
| 54 | BYRD, STEVE | 19.05 |
| 55 | SMITH, DENNIS | 19 |
| 56 | WOODLEY, RUSS | 18.82 |
| 57 | STORY, VERNON | 18.75 |
| 58 | DIVAGNO, JAY | 18.6 |
| 59 | GARRISON, RONNIE | 18.5 |
| 60 | MORRIS, KASIE | 18.49 |
| 61 | STORY, TIM | 18.48 |
| 62 | CARLILE, AL | 18.48 |
| 63 | HUGHEY, KARL | 18.23 |
| 64 | SULLIVAN, RODERICK | 18.2 |
| 65 | CHRISTIAN, PAUL | 18.01 |
| 66 | DANIELLY, JULIAN | 17.92 |
| 67 | JOLLY, KEN | 17.74 |
| 68 | ADAMS, TIM | 17.62 |
| 69 | DOUGLAS, JASON | 17.56 |
| 70 | STORY, SAMMY | 17.23 |
| 71 | NOBLE, TODD | 17.2 |
| 72 | BLOUNT, CHARLES | 17.11 |
| 73 | BRYANT, RUSSELL | 17.08 |
| 74 | CARPENTER, KEITH | 16.91 |
| 75 | SHY, ANTHONY | 16.88 |
| 76 | JONES, STEVE | 16.87 |
| 77 | JACKSON, CHAD | 16.61 |
| 78 | MANGHAM, SHERROD | 16.45 |
| 79 | MERRELL, DUANE | 16.44 |
| 80 | ANDERS, DARRELL | 16.42 |
| 81 | MOREY, KEN | 16.41 |
| 82 | HOLTON, JAMES | 16.36 |
| 83 | NICHOLS, BOBBY | 16.25 |
| 84 | JACKSON, LUTHER | 16.12 |
| 85 | GRAGG, TATE | 16.08 |
| 86 | ALTMAN, ROY | 16 |
| 87 | STRIPLING, LONNIE | 15.97 |
| 88 | NICHOLS, JOEY | 15.97 |
| 89 | HARRIS, JOE | 15.9 |
| 90 | PERRY, TERRY | 15.82 |
| 91 | SLATON, ROBERT | 15.82 |
| 92 |