TSC 2011 Individual Results - Day 1
POS NAME CHAPTER CAUGHT  ALIVE  POINTS
1 LONG, JOHN CLARK HILL BASSMASTERS 8 8 26.05
2 PURNELL, JUSTIN BRYAN COUNTY BASSMASTERS 10 5 25.50
3 EUBANKS, JOE MARIETTA BASSMASTERS 1 10 10 25.43
4 GLASS, BRANDON NORTHWEST BASS CLUB 8 8 24.20
5 MORRIS, MIKE MARIETTA BASSMASTERS 1 10 10 23.91
6 PHILLIPS, STEVEN COASTAL BASS ANGLERS 10 10 23.81
7 ROJAS, JOSE ALBERTO ATLANTA TIGHT LINES BASS CLUB 10 10 22.87
8 GARRIS, MIKE PROCASTERS BASS CLUB 10 10 21.63
9 CROOK, BRIAN NORTHWEST BASS CLUB 8 8 21.42
10 KENNEDY, VAN TWENTYSIX BASSMASTERS 10 10 21.13
11 FUTCH, T GREG BULLOCH BASS CLUB 10 10 20.96
12 LIVELY, JULIOUS RAYSVILLE BASSMASTERS 9 9 20.74
13 DEAL, MIKE ROSWELL BASS CLUB 10 10 20.49
14 LIVELY, ANTHONY RAYSVILLE BASSMASTERS 9 9 20.21
14 HORTON, AL SOUTHSIDE BASS MASTERS 10 10 20.21
16 HORTON, RYAN SOUTHSIDE BASS MASTERS 10 10 20.05
17 GARRISON, RONNIE SPALDING COUNTY SPORTSMAN CLUB 9 9 19.95
18 DAVIS, DAMERON MACON BASS CLUB 10 9 19.94
19 MCMURRIAN, CHAD TIFTON BASS BUSTERS 10 10 19.81
20 LOGAN, CARL LAKE OCONEE BASSMASTERS 10 10 19.73
21 FOUST, STEVE AUGUSTA BASSMASTERS 10 10 19.70
22 KIRKSEY, CHRIS BARTOW COUNTY BASS CLUB 7 7 19.63
23 ROBERSON, EARL VALDOSTA BASSMASTERS 9 9 19.51
24 MARSHALL, MIKE SIX MILE BASS CLUB 10 10 19.29
25 BRANDON, ROSSO MADISON COUNTY BASSMASTERS 10 10 18.89
26 JONES, BILL JR BALDWIN BACKLASHERS BASS CLUB 10 9 18.87
27 MITCHELL, DEXTER METRO ATLANTA HAWGHUNTERS BASS 9 9 18.59
28 KOVICH, DAN ROSWELL BASS CLUB 10 10 18.46
29 KIM, MIKE ROSWELL BASS CLUB 9 9 18.30
30 TULLIS, BRENT MARIETTA BASSMASTERS 1 10 10 18.20
31 HART, BRAD LANIER BASS BUSTERS 9 9 18.01
32 MCTYRE, TIM MARIETTA BASSMASTERS 1 10 10 17.15
33 MONNIN, CRAIG SIX MILE BASS CLUB 10 10 17.05
34 GRIFFIN, EARL LOWNDES COUNTY BASSMASTERS 6 6 16.83
35 BARBER, STEVE CUMMING BASSMASTERS 10 10 16.82
36 WALLACE, RAY METTER BASSMASTERS 10 10 16.72
37 TWELKEMEIER, GARY MARIETTA BASSMASTERS 2 9 9 16.66
37 SMITH, BRENDAN MARIETTA BASSMASTERS 2 10 10 16.66
39 ATKINS, LARRY AUGUSTA BASSMASTERS 10 10 16.56
40 BURCHFIELD, PAUL SIX MILE BASS CLUB 8 8 16.45
41 ALTMAN, ROY AUGUSTA BASSMASTERS 8 8 16.44
42 SHERRY, KEVIN SIX MILE BASS CLUB 9 9 16.24
43 DEES, ROBERT TWENTYSIX BASSMASTERS 10 7 16.18
44 HOWARD, HUNTER MARIETTA BASSMASTERS 2 9 9 16.07
45 MOREY, KEN LOWNDES COUNTY BASSMASTERS 8 8 16.02
46 SAUER, LEO LAKE OCONEE BASSMASTERS 10 10 15.87
47 CLAY, STEVE BALDWIN BACKLASHERS BASS CLUB 10 10 15.81
48 NICHOLS, JOEY CUMMING BASSMASTERS 10 10 15.78
49 JONES, LARRY BENNING BASS CLUB 9 9 15.66
50 WILLIAMS, JACK CAST-A-WAY BASSMASTERS 10 10 15.57
51 BAILEY, TONY CARROLL BASSMASTERS 9 9 15.51
52 STRIPLING, LONNIE FOUR RIVER BASSMASTERS 8 8 15.45
53 CRIDER, MICHEAL BARTOW COUNTY BASS CLUB 8 8 15.43
54 MASSEY, SCOTT TRI COUNTY BASS CLUB 9 8 15.22
55 HORTON, TEDDY SOUTHSIDE BASS MASTERS 8 8 15.15
56 HISAW, MARSALL LOWNDES COUNTY BASSMASTERS 6 6 15.14
57 PEAVY, QUINNEN PROCASTERS BASS CLUB 10 10 15.07
58 FARROW, CHRIS OHOOPEE BASSMASTERS 9 9 15.06
59 SULLIVAN, JONATHAN SOWEGA BASSMASTERS 9 9 15.06
60 TIPTON, JONATHON CARROLL BASSMASTERS 10 10 15.00
61 MCNAIR, JOE BALDWIN BACKLASHERS BASS CLUB 8 8 14.81
62 WILSON III, WILLIAM CONASAUUGA BASSMASTERS 7 7 14.80
63 BROWN, CHARLIE CARROLL BASSMASTERS 6 6 14.77
64 DENT, MARIO ATLANTA TIGHT LINES BASS CLUB 8 8 14.69
65 GREEN, TONY PROCASTERS BASS CLUB 9 9 14.67
66 JACKSON, WILLIAM L MACON BASS CLUB 9 9 14.64
67 GRIFFIN, JACK ATLANTA TIGHT LINES BASS CLUB 8 8 14.51
68 PERKINS, BRUCE TWIN CITIES BASSMASTERS 8 8 14.50
69 MCELROY, DARREN MADISON COUNTY BASSMASTERS 10 10 14.43
70 GROVES, DONALD CONASAUUGA BASSMASTERS 6 6 14.37
71 CHRISTIAN, PAUL CLARK HILL BASSMASTERS 7 7 14.36
72 RENFROE, TRAE BALDWIN BACKLASHERS BASS CLUB 7 7 14.27
73 BURNSED, ROBERT L COASTAL BASS ANGLERS 9 9 14.23
74 PENDLEY, SCOTT SOUTH LANIER BASSMASTERS 8 8 14.23
75 COUSSOU, SCOTT SOUTH LANIER BASSMASTERS 9 9 14.22
76 ANDREWS, DYLAN MADISON COUNTY BASSMASTERS 9 9 14.15
77 COBERLY, JAMES SOUTH LANIER BASSMASTERS 8 8 14.07
78 HYMAS, KEVIN CLARK HILL BASSMASTERS 9 9 14.03
79 BRYANT, MIKE TWENTYSIX BASSMASTERS 8 8 13.95
80 REAGIN, FRANK THE ROCK BASS ANGLERS 7 7 13.94
81 AGUERO, OSCAR LOWNDES COUNTY BASSMASTERS 9 9 13.92
82 GERSON, JAY THE ROCK BASS ANGLERS 10 10 13.89
83 ADAMS, TIM CARROLL BASSMASTERS 9 9 13.88
84 LOWERY, DAVE TIFTON BASS BUSTERS 8 8 13.88
85 BENNETT, SCOTTIE VALDOSTA CHRISTIAN B/M 7 7 13.87
86 LOVEDAY, KEITH BULLOCH BASS CLUB 8 8 13.87
87 FUSSELL II, RICHARD COASTAL BASS ANGLERS 7 7 13.86
88 CLIFT, RYAN SIX MILE BASS CLUB 10 10 13.79
89 NEWTON, ED TIFTON BASS BUSTERS 8 8 13.41
90 BYRD, STEVE TWENTYSIX BASSMASTERS 10 10 13.40
91 CHESTER, CARY SOUTHSIDE BASS MASTERS 5 5 13.38
92 GRANTHAM, WENDELL TWENTYSIX BASSMASTERS 10 10 13.37
93 GAGNON, JON CLARK HILL BASSMASTERS 6 6 13.33
94 WILLIAMS, BOB BALDWIN BACKLASHERS BASS CLUB 6 6 13.31
95 BRYANT, RUSSELL NORTHWEST BASS CLUB 10 10 13.21
96 JONES, DAN MARIETTA BASSMASTERS 2 9 9 13.15
97 RAY, TONY MEADOWCREEK BASS CLUB 5 5 13.02
98 JONES, DONNIE CUMMING BASSMASTERS 8 8 12.98
99 GAILEY, CHAD ROSE CITY BASSMASTERS 8 8 12.98
100 WESTMORELAND, KEVIN BARTOW COUNTY BASS CLUB 9 9 12.93
101 MOREHOUSE, ADAM BASS UNLIMITED 8 8 12.91
102 SCHAFER, JOHN ROSE CITY BASSMASTERS 7 7 12.84
103 BROWN, PATRICK BULLOCH BASS CLUB 8 8 12.72
104 BIGGERS, JOHN EVANS COUNTY BASS CLUB 7 7 12.62
105 FERRELL, JOE PEACHTREE CITY BASS ANGLERS 7 7 12.54
106 HAMILTON, DAVE LAKE OCONEE BASSMASTERS 9 9 12.50
107 HEALAN, TOM LANIER BASS BUSTERS 7 7 12.35
108 POE, JEFF NORTHWEST BASS CLUB 9 9 12.35
109 LOWE, JOSH TWIN CITIES BASSMASTERS 7 7 12.34
110 WARD, NICK PEACHTREE CITY BASS ANGLERS 8 8 12.30
111 TICKERHOFF, PAUL CAST-A-WAY BASSMASTERS 7 7 12.15
112 RUSSELL, AARON LANIER BASS BUSTERS 5 5 12.02
113 JORDAN, CURTIS CONASAUUGA BASSMASTERS 7 7 11.98
114 PARHAM, DOUG MADISON COUNTY BASSMASTERS 7 7 11.72
115 KILGORE, CHRIS FOUR RIVER BASSMASTERS 8 8 11.70
116 CARLISLE, AL STATESBORO BASSMASTERS 6 6 11.70
117 SANDERS, RUSS SOUTH LANIER BASSMASTERS 7 7 11.65
118 JOHNSON, DARRYL ATLANTA TIGHT LINES BASS CLUB 6 6 11.62
119 MITCHELL, RICHARD CAST-A-WAY BASSMASTERS 7 7 11.60
120 ROBERTS, BILLY SPALDING COUNTY SPORTSMAN CLUB 6 5 11.45
121 FRANKLIN, BEN METTER BASSMASTERS 6 6 11.42
122 CHESTER, FRANK SOUTHSIDE BASS MASTERS 7 7 11.33
123 LINKENHOKER, ADAM BENNING BASS CLUB 6 6 11.31
124 PRIVETT, EDDIE PEACHTREE CITY BASS ANGLERS 7 7 11.29
125 GRAGG, TATE TRI COUNTY BASS CLUB 7 7 11.29
126 BRADSHAW, RICHARD AUGUSTA BASSMASTERS 6 6 11.11
127 MILLS, JAMIE NORTHWEST BASS CLUB 7 7 11.07
128 LARRABEE, DAVID EVANS COUNTY BASS CLUB 6 5 10.95
129 MORRIS, ERIC CARROLL BASSMASTERS 7 7 10.90
130 DUBOIS, RONALD BULLOCH BASS CLUB 8 8 10.90
131 BARBER, PRESTON RAYSVILLE BASSMASTERS 5 5 10.89
132 CROWDER, WES NORTHWEST BASS CLUB 7 7 10.77
133 PREVATT, RUSSELL SPALDING COUNTY SPORTSMAN CLUB 6 6 10.73
134 FLECK, ZANE THE ROCK BASS ANGLERS 7 7 10.67
135 BUCKNER, ALAN MARIETTA BASSMASTERS 2 5 5 10.66
136 CURRY, MARK CAST-A-WAY BASSMASTERS 2 2 10.57
137 CULLENS, ROBERT MACON BASS CLUB 7 7 10.53
138 CASTLEBERRY, ROBERT NORTH COBB BASS CLUB 6 6 10.49
139 TAYLOR, JERRY MADISON COUNTY BASSMASTERS 8 7 10.39
140 ALLEN, ROBERT BASS UNLIMITED 5 5 10.34
141 WOOD, ADAM BRYAN COUNTY BASSMASTERS 6 6 10.30
142 SCHURR, GEORGE BENNING BASS CLUB 7 7 10.26
143 GRUMME, DAVID COASTAL BASS ANGLERS 7 7 10.08
144 MCMILLIAN, DARRYL LANIER BASS BUSTERS 7 7 10.05
145 RANZO, F PAUL TIFTON BASS BUSTERS 5 5 10.05
146 KILGORE, RONALD FOUR RIVER BASSMASTERS 7 7 10.01
147 DUKE, ROBERT TRI COUNTY BASS CLUB 6 6 9.99
148 SAPP, KENNETH EVANS COUNTY BASS CLUB 5 5 9.97
149 CROWE, MIKE ROSWELL BASS CLUB 6 6 9.91
150 ANDERS, DARRELL METRO ATLANTA HAWGHUNTERS BASS 5 5 9.89
151 ELDER, RICK SOUTH LANIER BASSMASTERS 4 4 9.88
152 MOSSBURG, CHARLIE PEACHTREE CITY BASS ANGLERS 6 6 9.79
153 HUTTO, JOE ROSWELL BASS CLUB 6 6 9.74
154 HIGHTOWER, DEKE BARTOW COUNTY BASS CLUB 6 6 9.72
155 ENGLISH, RAYMOND SPALDING COUNTY SPORTSMAN CLUB 8 8 9.72
156 FARROW, MICHAEL OHOOPEE BASSMASTERS 6 6 9.71
157 LEE, DWAYNE LANIER BASS BUSTERS 3 3 9.69
158 MILLHOLLEN, RW CUMMING BASSMASTERS 5 5 9.61
159 STROHAUER, MARK MARIETTA BASSMASTERS 1 7 7 9.52
160 WILLIAMS, JEFF MARIETTA BASSMASTERS 2 7 7 9.45
161 KEMP, TJ NORTH COBB BASS CLUB 6 6 9.38
162 KETTLER, RON CLARK HILL BASSMASTERS 7 7 9.36
163 CHANCEY, TYLER OHOOPEE BASSMASTERS 3 3 9.31
164 SMITH, DENNIS TWIN CITIES BASSMASTERS 5 5 9.30
165 BEZANILLA, RAMON LOWNDES COUNTY BASSMASTERS 6 6 9.25
166 KUSHMER, JAMES TIFTON BASS BUSTERS 6 6 9.25
167 GREENE, TERRY FOUR RIVER BASSMASTERS 7 7 9.18
168 SHOUPE, LARRY SOWEGA BASSMASTERS 5 5 9.12
169 WESTMORELAND, KENNETH BARTOW COUNTY BASS CLUB 5 5 9.09
170 LEE, ROBERT CARROLL BASSMASTERS 7 7 9.01
171 HESTER, TREY TWENTYSIX BASSMASTERS 7 7 8.99
172 MCPHERSON, DALE NORTH COBB BASS CLUB 5 4 8.79
173 WATSON, KEN VALDOSTA BASSMASTERS 6 6 8.63
174 MCDONOUGH, ADAM COASTAL BASS ANGLERS 7 7 8.54
175 GARRETT, RICHARD CONASAUUGA BASSMASTERS 3 3 8.52
176 MCMULLEN, JAMES VALDOSTA CHRISTIAN B/M 4 4 8.51
177 WATERS, KIRBY BULLOCH BASS CLUB 6 6 8.47
178 BANKS, KENNY OHOOPEE BASSMASTERS 5 5 8.40
179 ROBERSON, BILLY COASTAL BASS ANGLERS 6 6 8.37
180 BURNETTE, DAN MARIETTA BASSMASTERS 1 6 6 8.35
181 SHY, ANTHONY METRO ATLANTA HAWGHUNTERS BASS 5 5 8.35
182 BRANTLEY, BILL LAKE OCONEE BASSMASTERS 6 6 8.32
183 WESTON, GLENN BRYAN COUNTY BASSMASTERS 6 6 8.31
184 UPCHURCH, RAYMOND LOWNDES COUNTY BASSMASTERS 3 3 8.28
185 HATTON, BENNIE ROSE CITY BASSMASTERS 6 6 8.27
186 GOLSON, CEDRIC LIBERTY COUNTY BASS CLUB 4 4 8.18
187 HAFNER, RICHARD CONASAUUGA BASSMASTERS 4 4 8.15
188 HEMPKER, JEFF SOUTH LANIER BASSMASTERS 5 5 8.09
189 WHALEY, DANIEL LIBERTY COUNTY BASS CLUB 4 4 8.06
190 WASHINGTON, GENE METRO ATLANTA HAWGHUNTERS BASS 6 6 7.93
191 FOSS, JOHN VALDOSTA CHRISTIAN B/M 6 6 7.81
192 BRYANT, JOHN MEADOWCREEK BASS CLUB 5 5 7.78
193 CHANDLER, TREY SOWEGA BASSMASTERS 4 4 7.48
194 MADDEN, SCOTT LAKE OCONEE BASSMASTERS 4 4 7.09
195 HOPTON, DANNY CUMMING BASSMASTERS 5 5 7.03
196 HUGHES, RICHARD LIBERTY COUNTY BASS CLUB 5 5 6.99
197 MURRAY, NILES SPALDING COUNTY SPORTSMAN CLUB 3 3 6.98
198 PERKINS, RAY SOWEGA BASSMASTERS 4 4 6.95
199 SCHNEIDER, PJ LIBERTY COUNTY BASS CLUB 4 4 6.91
200 COXWELL, ASA TWIN CITIES BASSMASTERS 6 6 6.90
201 CABE, MICHAEL THE ROCK BASS ANGLERS 6 6 6.87
202 GANAS, ANDY VALDOSTA CHRISTIAN B/M 4 3 6.80
203 DECHARD, HAROLD MEADOWCREEK BASS CLUB 4 4 6.78
204 WIMBERLY, JOSH OHOOPEE BASSMASTERS 5 5 6.64
205 LANIER, JUSTIN PROCASTERS BASS CLUB 4 4 6.62
206 DUNAHOO, EMORY LANIER BASS BUSTERS 5 5 6.52
207 TYSON, SHANE PROCASTERS BASS CLUB 4 4 6.52
208 RAY, BYRON KEITH ATLANTA TIGHT LINES BASS CLUB 4 4 6.49
209 MCCANN, PAUL BASS UNLIMITED 5 5 6.46
210 BROWNING, BRIT VALDOSTA CHRISTIAN B/M 3 3 6.37
211 TERRY, BRENT SPALDING COUNTY SPORTSMAN CLUB 4 4 6.24
212 SECKINGER, PAUL BRYAN COUNTY BASSMASTERS 4 4 6.07
213 TOWNSEL, BRIAN METTER BASSMASTERS 4 4 6.03
214 COLBERT, BRAD BASS UNLIMITED 4 4 5.96
215 FIELDS, GREG MACON BASS CLUB 4 4 5.81
216 WALDROP, BEN TRI COUNTY BASS CLUB 3 3 5.81
217 DURDEN, BARRY STATESBORO BASSMASTERS 3 3 5.80
218 STACKS, SCOTT SOWEGA BASSMASTERS 3 3 5.67
219 MORLEY, KEITH FOUR RIVER BASSMASTERS 3 3 5.53
220 FONDREN, JASON BULLOCH BASS CLUB 3 3 5.52
221 AYCOX, CRAIG CAST-A-WAY BASSMASTERS 3 3 5.48
222 NICHOLAS, GEORGE AUGUSTA BASSMASTERS 4 4 5.40
223 LAWTON, TRE AUGUSTA BASSMASTERS 3 3 5.36
224 BRANTLEY JR, JOHNNY TWIN CITIES BASSMASTERS 2 2 5.29
225 DOYLE, JAMES BENNING BASS CLUB 4 4 5.28
226 REESE, BRIAN SIX MILE BASS CLUB 3 3 5.16
227 BARNETT, BYRON EVANS COUNTY BASS CLUB 4 4 5.05
228 BENNETT, WAYNE VALDOSTA CHRISTIAN B/M 2 2 4.99
229 IVEY, JESSE OKEFENOKEE BASS ANGLERS 3 3 4.87
230 BARBER, OWEN RAYSVILLE BASSMASTERS 3 3 4.87
231 CRAWFORD, WILLIAM C MACON BASS CLUB 2 2 4.86
232 COOK, JOHN R PROCASTERS BASS CLUB 3 3 4.77
233 BEECHER, BOBBY METTER BASSMASTERS 3 3 4.74
234 COSNER, LUTHER BASS UNLIMITED 3 3 4.73
235 DUNCAN, RANDY BENNING BASS CLUB 3 3 4.73
236 NOZNY, TOM LAKE OCONEE BASSMASTERS 3 3 4.65
237 COURTOY, GARY TIFTON BASS BUSTERS 3 3 4.61
238 DAVIS, DARYL ROSE CITY BASSMASTERS 4 4 4.41
239 ADAIR, JIMMY PEACHTREE CITY BASS ANGLERS 3 3 4.22
240 WEST, TREVOR TRI COUNTY BASS CLUB 2 2 4.10
241 WISNER, WILLIAM K ROSE CITY BASSMASTERS 4 4 4.05
242 LEWIS, LARRY CUMMING BASSMASTERS 3 3 3.93
243 STRICKLAND, LEE THE ROCK BASS ANGLERS 2 2 3.92
244 AUSTIN, JIM METRO ATLANTA HAWGHUNTERS BASS 2 2 3.85
245 TUCKER, TRACY BARTOW COUNTY BASS CLUB 3 3 3.79
246 BAKER, STEVE NORTH COBB BASS CLUB 2 2 3.74
247 WINTERFELD, TONY BENNING BASS CLUB 2 2 3.66
248 ROBINSON, PHIL LIBERTY COUNTY BASS CLUB 2 2 3.64
249 WALRAVEN, BOBBY SOUTHSIDE BASS MASTERS 2 2 3.63
250 JIGGETTS, ARNOLD ATLANTA TIGHT LINES BASS CLUB 2 2 3.56
251 DEANE, ED VALDOSTA BASSMASTERS 2 2 3.51
252 VINES, TIM NORTH COBB BASS CLUB 2 2 3.39
253 JOHNSON, DAN CAST-A-WAY BASSMASTERS 3 3 3.38
254 BILLIARD, JON NORTH COBB BASS CLUB 2 2 3.36
255 PARKER, DON METTER BASSMASTERS 2 2 3.34
256 WILLIAMS, GEORGE EVANS COUNTY BASS CLUB 2 2 3.32
257 BRUMBLOW, BRIAN ROSE CITY BASSMASTERS 2 2 3.30
258 MAIN, JOHN LIBERTY COUNTY BASS CLUB 2 2 3.23
259 SOWER, RYAN PEACHTREE CITY BASS ANGLERS 2 2 3.17
260 NICHOLS III, BOBBY CONASAUUGA BASSMASTERS 2 2 2.98
261 HOLTON, JAMES CLARK HILL BASSMASTERS 2 2 2.82
262 SHOUPE, LYNN SOWEGA BASSMASTERS 2 2 2.73
263 BURCHETT, JAMES OKEFENOKEE BASS ANGLERS 1 1 2.47
264 MOCK, KEITH METTER BASSMASTERS 2 2 2.37
265 MCKINNEY, JERRY VALDOSTA BASSMASTERS 1 1 1.96
266 STRIPLING SR, LONNIE FOUR RIVER BASSMASTERS 1 1 1.92
267 WEBER, JOHN THE ROCK BASS ANGLERS 1 1 1.77
268 NEWTON, HENRY BRYAN COUNTY BASSMASTERS 1 1 1.53
269 MINEAR, RICK ROSWELL BASS CLUB 1 1 1.41
270 WALKER, WAYNE TRI COUNTY BASS CLUB 1 1 1.35
271 BOLTON, FOSTER METRO ATLANTA HAWGHUNTERS BASS 1 1 1.31
272 BROOKSHIRE, MIKE MEADOWCREEK BASS CLUB 1 1 1.24
273 MASSENGALE, HOWARD BALDWIN BACKLASHERS BASS CLUB 0 0 0.00
273 MORGAN, JUNIOR STATESBORO BASSMASTERS 0 0 0.00
273 GIELLA, GUY BASS UNLIMITED      
273 ROBERSON, GEORGE VALDOSTA BASSMASTERS