TSC 2010 Individual Results
 
Position NAME CHAPTER TOT CAUGHT TOTAL ALIVE TOTAL POINTS
1 BROWN, PATRICK BULLOCH BASS CLUB 10 10 38.20
2 GLASS, BRANNDON NORTHWEST BASS CLUB 10 8 35.65
3 WILLIAMS, JEFF MARIETTA BASSMASTERS 10 10 33.68
4 CULVERSON, DONALD ROSE CITY BASSMASTERS 10 10 33.36
5 HORTON, AL SOUTHSIDE BASSMASTERS 10 10 33.14
6 HELBERT, ALLEN GORDON COUNTY BASS MASTERS 10 10 33.06
7 PETTIS, DAVID TIFTON BASS BUSTERS 10 10 33.03
8 HARRIS, JOE HILLS CREEK 10 10 32.34
9 FAULKNER, MIKE OCONEE COUNTY BASS CLUB 10 10 32.28
10 ROBERSON, GEORGE VALDOSTA BASSMASTRS 10 10 31.49
11 PETTIT, JOHN GORDON COUNTY BASS MASTERS 10 10 31.00
12 MARSHALL, MIKE SIX MILE BASSMASTERS 10 10 30.98
13 WESTON, GLENN BRYAN COUNTY BASSMASTERS 10 10 30.72
14 BAUCOM, DWAINE BALDWIN BACKLASHERS BASS CLUB 9 9 30.47
15 NICHOLS, JOEY CUMMING BASSMASTERS 10 9 30.20
16 ALTMAN, ROY AUGUSTA BASSMASTERS 10 10 28.74
17 LOGAN, CARL LAKE OCONEE BASSMASTERS 10 10 28.31
18 TULLIS, BRENT MARIETTA BASSMASTERS 10 10 27.82
19 KELLY, STEVE CLARK HILL BASSMASTERS 10 10 27.76
20 WIMBERLY, JOSH OHOOPEE BASSMASTERS 10 10 27.54
21 HORTON, RYAN SOUTHSIDE BASSMASTERS 10 10 27.53
22 FUSSELL, RICHARD COASTAL BASS ANGLERS 10 10 27.20
23 BRUCE, DALE GORDON COUNTY BASS MASTERS 10 10 27.16
24 BYRD, STEVE TWENTY SIX BASSMASTERS 10 10 27.05
25 DUBOIS, RONNIE BULLOCH BASS CLUB 10 8 26.96
26 JENS, CLAY SOWEGA BASSMASTERS 10 10 26.68
27 KUSHMER, JAMES TIFTON BASS BUSTERS 10 10 26.66
28 WALRAVEN, BOBBY SOUTHSIDE BASSMASTERS 10 8 26.64
29 MENDEZ, GEORGE BENNING BASS CLUB 10 10 26.31
30 WEST, JOSH GORDON COUNTY BASS MASTERS 10 10 26.01
31 CHRISTIAN, PAUL CLARK HILL BASSMASTERS 7 6 25.66
32 EUBANKS, JOE MARIETTA BASSMASTERS 10 10 25.52
33 BROOKS, ROBBIE BERRIEN COUNTY BASSMASTERS 8 8 25.27
34 FLECK, ZANE THE ROCK BASS ANGLER 10 7 25.22
35 MONNIN, CRAIG SIX MILE BASSMASTERS 10 7 25.21
36 KENNEDY, VAN TWENTY SIX BASSMASTERS 10 10 25.14
37 LATURELL, TIM OCONEE COUNTY BASS CLUB 9 9 25.11
38 GRANTHAM, WENDELL TWENTY SIX BASSMASTERS 10 10 25.10
39 JONES, LARRY BENNING BASS CLUB 9 8 25.10
40 GARRIS, MIKE PRO CASTERS BASS CLUB 10 9 25.07
41 HORTON, TIM EVANS COUNTY BASS CLUB 10 10 25.05
42 CLIFT, RYAN SIX MILE BASSMASTERS 10 10 25.04
43 DOYLE, JAMES BENNING BASS CLUB 10 10 24.94
44 ABERNATHY JR, ROBERT AUGUSTA BASSMASTERS 8 8 24.86
45 BOWMAN, BRIAN FOUR RIVER BASSMASTERS 8 8 24.84
46 LIVELY JR, JULIOUS RAYSVILLE BASSMASTERS 10 10 24.71
47 HATTON, BENNIE ROSE CITY BASSMASTERS 10 9 24.70
48 ANDERS, DARRELL METRO ATLANTA HAWG HUNTERS 10 9 24.61
49 WOOD, TONY CARROLL BASSMASTERS 10 9 24.41
50 MORRIS, MIKE MARIETTA BASSMASTERS 10 8 24.32
51 CROXTON, BOB MEADOWCREEK BASS CLUB 9 9 24.21
52 COMPTON, MARK MEADOWCREEK BASS CLUB 9 9 24.08
53 SCOGGINS, CRAIG GORDON COUNTY BASS MASTERS 9 9 24.07
54 BUMP, ROBERT CENTRAL GA. BASS CLUB 10 10 23.97
55 PARISH, STANLEY BENNING BASS CLUB 10 10 23.87
56 GARRISON, RONNIE SPALDING COUNTY SPORTSMAN CLUB 10 9 23.86
57 RANZO, FRANK TIFTON BASS BUSTERS 9 9 23.81
58 GRIFFIN, JACK ATLANTA TIGHT LINES BASS CLUB 10 9 23.80
59 HYMAS, KEVIN CLARK HILL BASSMASTERS 9 9 23.55
60 MILLER, MIKE CARROLL BASSMASTERS 10 9 23.41
61 TOLBERT JR, RANDY HILLS CREEK 9 8 23.41
62 MULLIS, JIM PRO CASTERS BASS CLUB 10 10 23.38
63 SHULTZ, ALAN LAKE OCONEE BASSMASTERS 8 8 23.37
64 DEES, ROBERT TWENTY SIX BASSMASTERS 10 10 23.33
65 KEMP, TJ NORTH COBB BASS CLUB 8 8 23.30
66 HENDRICKS, ANDY OKEFENOKEE BASS ANGLERS 8 7 23.12
67 BIGGERS, JOHN EVANS COUNTY BASS CLUB 10 10 22.97
68 MEEKS, KRIS BULLOCH BASS CLUB 10 10 22.92
69 SCHNEIDER, PAUL LIBERTY COUNTY BASS CLUB 10 10 22.89
70 FARROW, CHRISTOPHER OHOOPEE BASSMASTERS 10 9 22.88
71 AUSTIN, JIM METRO ATLANTA HAWG HUNTERS 8 7 22.81
72 PURNELL, JUSTIN BRYAN COUNTY BASSMASTERS 10 10 22.74
73 DENNARD, CAMERON CENTRAL GA. BASS CLUB 10 10 22.72
74 ROYALS, BOB VALDOSTA CHRISTIAN B/M 7 7 22.67
75 KIRKSEY, CHRIS BARTOW COUNTY BASS CLUB 9 9 22.54
76 COX, GLENN COASTAL BASS ANGLERS 10 10 22.53
77 LIVELY, ANTHONY RAYSVILLE BASSMASTERS 10 9 22.45
78 BELLFLOWER, JODY BALDWIN BACKLASHERS BASS CLUB 10 10 22.42
  POLAK, JJ FLINT RIVER BASS CLUB 10 10 22.42
80 AGUERO, OSCAR LOWNDES COUNTY BASSMASTERS 10 9 22.40
81 TAYLOR, JOHNNY BERRIEN COUNTY BASSMASTERS 10 10 22.28
82 MCELROY, DARREN MADISON COUNTY BASSMASTERS 10 10 22.14
83 BRANTLEY, BILL LAKE OCONEE BASSMASTERS 7 6 21.86
84 DAVIS, DARYL ROSE CITY BASSMASTERS 8 8 21.84
85 MORGAN, WAYNE TIFTON BASS BUSTERS 8 8 21.83
86 LEONARD, DAVE LOWNDES COUNTY BASSMASTERS 7 6 21.80
87 JOLLY, KEN HILLS CREEK 9 9 21.78
88 DILLARD, VAN BALDWIN BACKLASHERS BASS CLUB 8 8 21.75
89 CROOK, BRIAN NORTHWEST BASS CLUB 10 10 21.65
90 WESTMORELAND, KEVIN BARTOW COUNTY BASS CLUB 9 9 21.64
91 FORRESTOR, GLEN BARTOW COUNTY BASS CLUB 9 9 21.58
92 JORDAN, CURTIS CONASAUGA BASSMASTERS 7 6 21.50
93 SMITH, BRENDAN MARIETTA BASSMASTERS 10 10 21.43
94 WATKINS, PATRICK NORTH COBB BASS CLUB 6 6 21.40
95 GROSS, ROBERT ROSWELL BASS CLUB 10 9 21.39
96 FOSS, JOHN VALDOSTA CHRISTIAN B/M 10 6 21.35
97 STROHAUER, MARK MARIETTA BASSMASTERS 9 9 21.26
98 GRUMME, DAVID COASTAL BASS ANGLERS 10 7 21.25
99 STANSEL, JASON STATESBORO BASSMASTERS 9 9 21.24
100 JONES, BRIAN DALTON GEORGIA BASSMASTERS 8 8 21.02
101 DEROISER, JESSIE DALTON GEORGIA BASSMASTERS 8 8 20.96
102 FOGLE, RICK OKEFENOKEE BASS ANGLERS 10 9 20.91
103 HENDRIX, SHAWN PEACHTREE CITY BASS ANGLERS 7 7 20.82
104 BARNETT, BYRON EVANS COUNTY BASS CLUB 10 10 20.80
105 TOWNSEL, BRIAN BRYAN COUNTY BASSMASTERS 8 8 20.78
106 KILGORE, CHRIS FOUR RIVER BASSMASTERS 9 9 20.69
107 FRYER, DAVID SPALDING COUNTY SPORTSMAN CLUB 8 8 20.66
108 CURL, BRANDON BRYAN COUNTY BASSMASTERS 8 8 20.63
109 DAVIS, BRANDON MACON BASS CLUB 9 9 20.51
110 ROBINSON, PHIL LIBERTY COUNTY BASS CLUB 8 8 20.39
111 PREVATT, RUSSELL SPALDING COUNTY SPORTSMAN CLUB 8 8 20.33
112 MOREY, KEN LOWNDES COUNTY BASSMASTERS 8 8 20.31
113 SHOUP, LYNN SOWEGA BASSMASTERS 8 8 20.10
114 GREGORY, JOHN BARTOW COUNTY BASS CLUB 7 7 20.03
115 HUTTO, JOE ROSWELL BASS CLUB 9 9 20.01
116 MOODY, ROBERT TWENTY SIX BASSMASTERS 9 8 19.97
117 BOYNTON, MIKE NORTHWEST BASS CLUB 9 9 19.79
118 SANDERS, SHAWN BALDWIN BACKLASHERS BASS CLUB 9 9 19.76
119 COXWELL, ASA TWIN CITIES BASSMASTERS 10 10 19.68
120 SAWYER, MARK LIBERTY COUNTY BASS CLUB 10 10 19.64
121 YAWN, PERRY STATESBORO BASSMASTERS 10 6 19.48
122 SHY, ANTHONY METRO ATLANTA HAWG HUNTERS 9 9 19.47
123 REARDEN, NEAL TWENTY SIX BASSMASTERS 10 6 19.25
124 BANKSTON, JUSTIN PRO CASTERS BASS CLUB 10 10 19.18
125 SAPP. KENNETH EVANS COUNTY BASS CLUB 9 8 19.06
126 IVEY, JESSE OKEFENOKEE BASS ANGLERS 7 7 19.01
127 DOBSON, ANTHONY PEACHTREE CITY BASS ANGLERS 7 7 18.99
128 HUGHEY, KARL RAYSVILLE BASSMASTERS 8 8 18.97
129 MCCRAY, EDDIE MEADOWCREEK BASS CLUB 8 8 18.93
130 BLOCKER, BRENT OHOOPEE BASSMASTERS 7 7 18.75
131 MONROE, TIMMY BRYAN COUNTY BASSMASTERS 10 5 18.71
132 BAKER, STEVE NORTH COBB BASS CLUB 9 9 18.58
133 BEST, RASHODE TIFTON BASS BUSTERS 8 8 18.53
134 GIBBS, RICKY FOUR RIVER BASSMASTERS 10 10 18.41
135 HOPTON, DANNY CUMMING BASSMASTERS 9 9 18.41
136 JONES, CARL STATESBORO BASSMASTERS 8 8 18.32
137 ROUNTREE, RONNIE EVANS COUNTY BASS CLUB 9 8 18.14
138 PEAVY, QUINNEN PRO CASTERS BASS CLUB 9 9 18.02
139 CROWE, BRIAN ROSE CITY BASSMASTERS 8 8 18.02
140 CRIDER, ZACK DALTON GEORGIA BASSMASTERS 8 8 17.96
141 SMITH, JOHN SOUTHSIDE BASSMASTERS 9 9 17.95
142 PARKER, DON STATESBORO BASSMASTERS 8 8 17.92
143 EVANS, LINDY VALDOSTA BASSMASTRS 9 9 17.66
144 SUDDARTH, TYLER VALDOSTA BASSMASTRS 10 10 17.64
145 HILL, BRADY NORTH COBB BASS CLUB 7 7 17.43
146 TERRY, BRENT SPALDING COUNTY SPORTSMAN CLUB 9 8 17.30
147 YOUNGBLOOD, CHRIS BARTOW COUNTY BASS CLUB 7 7 17.26
148 LEWIS, LARRY CUMMING BASSMASTERS 7 7 17.22
149 HUGHEF, RICHARD LIBERTY COUNTY BASS CLUB 9 9 17.03
150 HOLIMON, CALEB RAYSVILLE BASSMASTERS 7 7 16.95
151 KOVICH, DAN ROSWELL BASS CLUB 7 7 16.89
152 BRADSHAW, RICHARD AUGUSTA BASSMASTERS 7 7 16.88
153 WALTROP, BEN TRI-COUNTY BASS CLUB, INC. 7 7 16.85
154 BRYANT, RUSSELL NORTHWEST BASS CLUB 8 8 16.69
155 JONES, JEREMY HILLS CREEK 5 5 16.58
156 RIDLEY, TOM VALDOSTA BASSMASTRS 8 8 16.55
157 BRIDGES, NICK MADISON COUNTY BASSMASTERS 7 5 16.52
158 ROBERSON, BILLY COASTAL BASS ANGLERS 9 9 16.48
159 WESTBROOK, ALFRED LANIER BASS BUSTERS 7 6 16.48
160 MAIN, JOHN LIBERTY COUNTY BASS CLUB 7 7 16.38
161 HEALAN, TOM LANIER BASS BUSTERS 8 8 16.34
162 BRUMBLOW, BRIAN ROSE CITY BASSMASTERS 8 8 16.33
163 BARR, KENNETH LAKE OCONEE BASSMASTERS 6 6 16.33
164 JOHNSON, DARRYL ATLANTA TIGHT LINES BASS CLUB 6 6 16.15
165 WALKER, GERALD TRI-COUNTY BASS CLUB, INC. 7 7 16.05
166 BROOKS, ROBERT BERRIEN COUNTY BASSMASTERS 7 7 15.89
167 WEEKS, DARRYL TWIN CITIES BASSMASTERS 8 7 15.80
168 DAVIS, DAMERON MACON BASS CLUB 7 7 15.71
169 CHANDLER, TREY SOWEGA BASSMASTERS 6 6 15.69
170 WESTBROOK, ADAM LANIER BASS BUSTERS 7 7 15.65
171 DEAL, MIKE ROSWELL BASS CLUB 6 6 15.63
172 KISSEL, JOHN OCONEE COUNTY BASS CLUB 6 6 15.59
173 HALL, DAVID CLARK HILL BASSMASTERS 6 6 15.58
174 PERKINS, RAY SOWEGA BASSMASTERS 6 6 15.35
175 BALLARD, RICK MEADOWCREEK BASS CLUB 5 4 15.28
176 HUNTER, MATT MEADOWCREEK BASS CLUB 6 6 15.24
177 KILPATRICK, DARRELL VALDOSTA CHRISTIAN B/M 8 8 15.23
178 HOLTON, JIM CLARK HILL BASSMASTERS 6 6 15.06
179 GLASSCOCK, AARON BASS UNLIMITED 5 5 14.85
180 STRICKLAND, LEE THE ROCK BASS ANGLER 5 4 14.83
181 LANIER, JUSTIN PRO CASTERS BASS CLUB 6 6 14.74
182 MCCANNON, EDD OCONEE COUNTY BASS CLUB 6 6 14.66
183 SANDERS, RUSSELL SIX MILE BASSMASTERS 5 5 14.41
184 GROVES, DON CONASAUGA BASSMASTERS 8 8 14.36
185 GLOVER, SCOTT CONASAUGA BASSMASTERS 7 7 14.34
186 YATES, KENT DALTON GEORGIA BASSMASTERS 5 5 14.27
187 GIELLA, GUY BASS UNLIMITED 7 5 14.15
188 PORSGA, RICHARD COASTAL BASS ANGLERS 7 4 14.15
189 ABERNATHY SR, ROBERT AUGUSTA BASSMASTERS 5 5 14.11
190 BLACK, KACEE GORDON COUNTY BASS MASTERS 6 6 14.09
191 PERKINS, BRUCE TWIN CITIES BASSMASTERS 6 4 14.09
192 BENNETT, WAYNE VALDOSTA CHRISTIAN B/M 7 7 14.03
193 TURNBULL, TIM OHOOPEE BASSMASTERS 5 5 14.02
194 KILGORE, RONALD FOUR RIVER BASSMASTERS 8 8 13.95
195 BEZANILLA, RAMON LOWNDES COUNTY BASSMASTERS 6 6 13.95
196 GREENE, TERRY FOUR RIVER BASSMASTERS 7 6 13.88
197 MORLEY, KEITH FOUR RIVER BASSMASTERS 6 6 13.85
198 JACKSON, LUTHER CENTRAL GA. BASS CLUB 7 7 13.82
199 WOOD, ROBERT COASTAL BASS ANGLERS 7 7 13.81
200 FOUST, STEVE AUGUSTA BASSMASTERS 8 8 13.77
201 WEBSTER, RICK FLINT RIVER BASS CLUB 6 6 13.73
202 CHILDREE, KEITH BERRIEN COUNTY BASSMASTERS 5 4 13.73
203 ATKINS, LARRY AUGUSTA BASSMASTERS 7 7 13.72
204 SHOUP, LARRY SOWEGA BASSMASTERS 6 6 13.69
205 RUSSELL, AARON LANIER BASS BUSTERS 5 5 13.68
206 BEARDON, DON CARROLL BASSMASTERS 6 6 13.58
207 WATERS, KIRBY BULLOCH BASS CLUB 7 7 13.56
208 DUNAHOO JR, EMORY LANIER BASS BUSTERS 7 7 13.55
209 AMROZOWICS, GARY MADISON COUNTY BASSMASTERS 7 7 13.45
210 JIGGETTS, ARNOLD ATLANTA TIGHT LINES BASS CLUB 5 5 13.42
211 TOLBERT SR, RANDY HILLS CREEK 6 6 13.37
212 MORROW, ROGER FLINT RIVER BASS CLUB 7 7 13.31
213 HUDSON, CHRIS CENTRAL GA. BASS CLUB 6 6 13.28
214 BURCHFIELD, PAUL SIX MILE BASSMASTERS 5 5 13.24
215 SCHURR, GEORGE BENNING BASS CLUB 6 5 13.16
216 RENFROE, TRAE BALDWIN BACKLASHERS BASS CLUB 6 6 12.90
217 MASON, CHRIS CENTRAL GA. BASS CLUB 4 1 12.89
218 LEWIS, JAMES DALTON GEORGIA BASSMASTERS 5 5 12.81
219 KING, CHRIS CENTRAL GA. BASS CLUB 6 6 12.66
220 CROWDER, WES NORTHWEST BASS CLUB 5 5 12.59
221 HEMPKER, JEFF SIX MILE BASSMASTERS 6 6 12.53
222 WISNER, WILLIAM ROSE CITY BASSMASTERS 8 8 12.52
223 CULLENS, ROBERT MACON BASS CLUB 6 6 12.45
224 WOODLEY, RUSS METRO ATLANTA HAWG HUNTERS 6 6 12.41
225 VINES, TIM NORTH COBB BASS CLUB 6 6 12.40
226 SULLIVAN, ROD CARROLL BASSMASTERS 7 7 12.25
227 SAVAGE, RUSTY OCONEE COUNTY BASS CLUB 5 5 12.24
228 SMITH, DAVID CARROLL BASSMASTERS 4 4 12.18
229 WILLIS, RYAN PRO CASTERS BASS CLUB 8 8 12.13
230 BAILEY, ROBERT TWIN CITIES BASSMASTERS 8 7 12.12
231 GRIFFIN, EARL BERRIEN COUNTY BASSMASTERS 5 4 12.08
232 COURTOY, GARY TIFTON BASS BUSTERS 7 7 12.04
233 REAGIN, FRANK THE ROCK BASS ANGLER 4 4 12.02
234 CATES, TOMMY TWIN CITIES BASSMASTERS 5 5 12.01
235 JACKSON, WILLIAM MACON BASS CLUB 5 4 11.83
236 CLARKE, KEVIN BENNING BASS CLUB 5 5 11.80
237 CLAY, STEVE BALDWIN BACKLASHERS BASS CLUB 6 6 11.77
238 COUCH, JOHNNY DALTON GEORGIA BASSMASTERS 7 7 11.68
239 FARROW, MIKE OHOOPEE BASSMASTERS 6 6 11.59
240 SAUER, LEO LAKE OCONEE BASSMASTERS 6 6 11.57
241 WEBER, JOHN THE ROCK BASS ANGLER 6 6 11.54
242 BARBER, OWEN RAYSVILLE BASSMASTERS 6 6 11.52
243 BARBER, STEVE CUMMING BASSMASTERS 5 5 11.49
244 HENDRICKSON, DONNIE PEACHTREE CITY BASS ANGLERS 6 6 11.47
245 MASSEY, SCOTT TRI-COUNTY BASS CLUB, INC. 4 4 11.44
246 EVANS, TONY FLINT RIVER BASS CLUB 5 5 11.28
247 CHESTER, CARY SOUTHSIDE BASSMASTERS 5 5 11.12
248 COOK, JERRY MACON BASS CLUB 7 7 11.09
249 JOYNER, BRANDON SOUTHSIDE BASSMASTERS 6 5 10.85
250 LEWIS, ED CUMMING BASSMASTERS 6 6 10.83
251 BANKS, KENNY OHOOPEE BASSMASTERS 5 5 10.77
252 DEANE, ED VALDOSTA BASSMASTRS 5 5 10.76
253 HART, DALE BASS UNLIMITED 6 6 10.72
254 MCMULLEN, JAMES VALDOSTA CHRISTIAN B/M 5 5 10.71
255 NORMAN, DAVID TRI-COUNTY BASS CLUB, INC. 5 4 10.66
256 STITCHER, DONALD CARROLL BASSMASTERS 5 5 10.52
257 DUKE, ROBERT TRI-COUNTY BASS CLUB, INC. 6 6 10.41
258 SMITH, DENNIS TWIN CITIES BASSMASTERS 5 3 10.33
259 ROUSH, BOBBY SOWEGA BASSMASTERS 5 5 10.31
260 SUGGS, STEVE LOWNDES COUNTY BASSMASTERS 5 4 10.00
261 ANDREWS, DYLAN MADISON COUNTY BASSMASTERS 6 6 9.95
262 MORROW, GARY FLINT RIVER BASS CLUB 4 4 9.90
263 DOTSIKAS, TOM THE ROCK BASS ANGLER 6 6 9.65
264 EBETINO, SCOTT PEACHTREE CITY BASS ANGLERS 5 5 9.44
265 REGAN, JERRY FLINT RIVER BASS CLUB 4 4 9.26
266 ROJAS, JOSE ATLANTA TIGHT LINES BASS CLUB 4 4 9.21
267 CORNELIUS, MICHAEL BERRIEN COUNTY BASSMASTERS 5 4 9.17
268 TAYLOR, JERRY MADISON COUNTY BASSMASTERS 3 3 9.01
269 BRADFORD JR, HT RAYSVILLE BASSMASTERS 5 5 8.99
270 MOREHOUSE, ADAM BASS UNLIMITED 5 3 8.89
271 SUDDARTH, JOHN VALDOSTA BASSMASTRS 5 5 8.86
272 FRINK, DERRICK BASS UNLIMITED 4 4 8.84
273 NOZNY, TOM LAKE OCONEE BASSMASTERS 4 3 8.58
274 KOCH, BRIAN NORTH COBB BASS CLUB 5 5 8.52
  OKESON, LARRY ROSWELL BASS CLUB 5 5 8.52
276 LATURELL, ED OCONEE COUNTY BASS CLUB 5 5 8.31
277 HAFNER, RICHARD CONASAUGA BASSMASTERS 4 4 8.25
278 RAY, BYRON ATLANTA TIGHT LINES BASS CLUB 3 3 8.24
279 WOOD, RANDY BRYAN COUNTY BASSMASTERS 3 3 8.23
280 LEE, DWAYNE LANIER BASS BUSTERS 4 4 8.05
281 BURROUGHS, RUDY MADISON COUNTY BASSMASTERS 3 3 7.68
282 FORBES, RONALD THE ROCK BASS ANGLER 4 4 7.64
283 MILLS, JAMIE NORTHWEST BASS CLUB 5 5 7.51
284 PINACAS, MARK SPALDING COUNTY SPORTSMAN CLUB 4 4 7.35
285 HIGHTOWER, DEKE BARTOW COUNTY BASS CLUB 4 4 7.32
286 SINGLETARY, MICKEY METRO ATLANTA HAWG HUNTERS 4 4 7.31
287 BENNETT, SCOTTIE VALDOSTA CHRISTIAN B/M 4 4 7.25
288 JONES, DONNIE CUMMING BASSMASTERS 5 5 7.19
289 HISAW, MARSHALL LOWNDES COUNTY BASSMASTERS 5 5 6.84
290 MURRAY, NILES SPALDING COUNTY SPORTSMAN CLUB 3 3 6.75
291 WARD, MARK PEACHTREE CITY BASS ANGLERS 4 4 6.42
292 OGLESBY, GARY BULLOCH BASS CLUB 3 3 6.03
293 HORTON, RAY EVANS COUNTY BASS CLUB 3 3 5.96
294 LEE, ARCHIE CLARK HILL BASSMASTERS 2 2 5.91
295 HARRIS, LARRY HILLS CREEK 2 2 5.61
296 DURDEN, BARRY STATESBORO BASSMASTERS 2 2 5.19
297 ROSCOE, RAFEAL BASS UNLIMITED 2 2 4.38
298 LEES, DAVID ROSWELL BASS CLUB 2 2 4.22
299 SPRUILL, CODY TRI-COUNTY BASS CLUB, INC. 2 2 3.97
300 CLARK, DAVE BULLOCH BASS CLUB 2 2 3.76
301 GARRETT, RICHARD CONASAUGA BASSMASTERS 2 2 3.60
302 ANDERSON, LEE MEADOWCREEK BASS CLUB 2 2 3.37
303 KEESE, KEVIN METRO ATLANTA HAWG HUNTERS 2 2 3.36
304 FOGLE, STEVEN OKEFENOKEE BASS ANGLERS 1 1 3.08
305 PRIVETT, EDDIE PEACHTREE CITY BASS ANGLERS 1 0 2.74
306 DAVIS, LOU MACON BASS CLUB 1 1 1.25
307 HARDY, STAN CONASAUGA BASSMASTERS 0 0 0.00
  MCCRARY, PATRICK STATESBORO BASSMASTERS 0 0 0.00
Grand Total     2209 2118 5287.71