Georgia Bass Chapter Federation
![]() |
![]() |
Georgia Bass Chapter Federation Sponsored by Ranger Boats and Yamaha Motors.
Henry Ferris Award |
|
| 1 | Bulloch Bassmasters |
| 2 | Benning Bass Club |
| 3 | Metro Atlanta Hawg Hunters |
| 4 | Rebel Bass Club |
| 5 | Atlanta Tight Lines |
| 6 | Bartow County Bass Club |
| 7 | Marrieta Bassmasters |
| 8 | Greater Atlanta Military |
Castrol Max Performer |
|
| 1 | Frankie Lavoie - 1 |
| 1 | Frankie Lavoie - 2 |
Top Individuals |
|
| 1 | Frankie Lavoie |
| 2 | Wayne Bennett |
| 3 | Randall Cnota |
| 4 | Van Kennedy |
| 5 | Gregg Futch |
| 6 | Oscar Aguero |
| 7 | Randy Duncan |
| 8 | Lonnie O'neal |
| 9 | Chris Hall |
| 10 | Mike Faulkner |
| 11 | Marty Curl |
| 12 | Sam Moody |
| 13 | Dan Covich |
| 14 | Rodney Childree |
| 15 | George Williams |
| 16 | Kenneth Morey Jr. |
| 17 | Ron Free |
| 18 | Rodney Conine |
| 19 | Roger Morrow |
| 20 | Larry Atkins |
| 21 | Julian Daneilly |
| 22 | Gary Thompson |
| 23 | Rob Collins |
| 24 | James Clements |
Big Fish |
|
| 1 | Mike Faulkner - 8.1 pounds |
| 2 | Doug Beck - 7.81 pounds |
| 2 | Lamar Watson - 7.81 pounds |
JJ Majic Award |
|
| 1 | Mike Faulkner |